2008 Special Olympics Invitational Winter Games - Idaho, USA
02/24/2008 - 02/28/2008
    Generated by GMS 5.6
Registered to: 2009 World Winter Games
 
 
  you are here > 2008 Special Olympics Invitational Winter Games - Idaho, USA > SB Snowboarding Intermediate Giant Slalom >


    SB Snowboarding Intermediate Giant Slalom    
 
Final Round
 

  Division 1  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Ortega, Joshua E. 29 NA.USA.Idaho M 20 01:11.18 1 00:32.64 00:32.13 01:04.77 1st
Garlock, Nathaniel R. 19 NA.USA.Idaho M 14 01:24.91 1 00:38.74 00:37.14 01:15.88 2nd
Curtis, Daniel J. 25 NA.USA.Idaho M 33 01:29.07 1 00:44.34 00:40.86 01:25.20 3rd
Cooper, Tyler 20 NA.USA.Washington M 12 01:28.34 1 00:44.14 00:44.10 01:28.24 4th
Roberts, Casey 23 NA.USA.Washington M 36 01:32.01 1 00:41.28 01:10.78 01:52.06 5th
 


  Division 2  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Barnes, Robert E. 26 NA.USA.Idaho M 32 02:00.36 2 00:52.73 00:55.14 01:47.87 1st
Hammersley, Sarah 21 NA.USA.Rhode Island F 30 02:17.11 2 00:57.91 00:56.49 01:54.40 2nd
Guy, III William K. 24 NA.USA.Rhode Island M 34 02:27.63 2 01:33.39 00:55.52 02:28.91 3rd
Rodriguez, Stephanie 18 NA.USA.Idaho F 31 02:31.10 2 01:01.37 00:59.65 02:01.02 DQ-GATE
 


 
Preliminary Round
 

  Division 0  02/26/2008 13:30 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Run #1 Prel Run #2 DQ Preliminary Preliminary score
Barnes, Robert E. 26 NA.USA.Idaho M 32 00:00.00 0 01:00.83 00:59.53 02:00.36
Hammersley, Sarah 21 NA.USA.Rhode Island F 30 00:00.00 0 01:12.88 01:04.23 02:17.11
Curtis, Daniel J. 25 NA.USA.Idaho M 33 00:00.00 0 00:46.80 00:42.27 01:29.07
Guy, III William K. 24 NA.USA.Rhode Island M 34 00:00.00 0 01:01.70 01:25.93 02:27.63
Roberts, Casey 23 NA.USA.Washington M 36 01:17.03 0 00:49.01 00:43.00 01:32.01
Rodriguez, Stephanie 18 NA.USA.Idaho F 31 00:00.00 0 01:21.07 01:10.03 02:31.10
 


Generated on 02/28/2008