2008 Special Olympics Invitational Winter Games - Idaho, USA
02/24/2008 - 02/28/2008
    Generated by GMS 5.6
Registered to: 2009 World Winter Games
 
 
  you are here > 2008 Special Olympics Invitational Winter Games - Idaho, USA > CC Cross Country 100M Race - Classical Technique >


    CC Cross Country 100M Race - Classical Technique    
 
Final Round
 

  Division 1  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Berrer, Gerhard 42 EE.Austria M 159 00:30.40 1 00:26.77 1st
Hansen, Jack 27 NA.USA.Idaho M 177 00:30.90 1 00:36.70 2nd
Deacon, Carl J. 12 NA.USA.Idaho M 176 00:37.50 1 00:41.29 3rd
 


  Division 2  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Peham, Reinhard 26 EE.Austria M 161 00:47.90 2 00:34.35 1st
Rothner, Daniela 30 EE.Austria F 162 00:39.70 2 00:35.07 2nd
Travis, Analine B. 25 NA.USA.Idaho F 193 00:47.10 2 00:44.83 3rd
Bunch, David B. 48 NA.USA.Idaho M 173 00:48.50 2 00:48.00 4th
 


  Division 3  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Casciate, Christopher J 33 NA.USA.Idaho M 174 00:55.50 3 00:45.70 1st
Taylor, Craig L 53 NA.USA.Idaho M 190 00:58.10 3 00:57.07 2nd
Leavitt, Bobby 71 NA.USA.Idaho M 180 00:53.20 3 00:57.36 3rd
Bishop, Rachel L. 29 NA.USA.Idaho F 172 00:52.30 3 00:58.56 4th
Lutz, William F. 57 NA.USA.Idaho M 181 00:57.00 3 01:00.73 5th
 


  Division 4  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
JIANG, HONG 20 EA.China F 155 00:59.30 4 00:52.91 1st
Imel, Melissa 20 NA.USA.Idaho F 178 01:07.20 4 00:57.30 2nd
Sanders, John H. 56 NA.USA.Idaho M 186 01:11.20 4 01:00.42 3rd
WU, JINGPING 14 EA.China F 158 01:04.80 4 01:06.72 4th
 


  Division 5  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Dickinger Neuwirth, Karin 30 EE.Austria F 160 01:32.40 5 01:25.36 1st
Sullivan, Colleen M. 31 NA.USA.Idaho F 187 01:43.10 5 01:28.57 2nd
 


  Division 6  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Thueson, Donald J. 19 NA.USA.Idaho M 191 02:11.90 6 01:11.57 1st
Tawney, Terry Ann 39 NA.USA.Idaho F 189 02:09.70 6 01:15.08 2nd
Jones, Lisa A 20 NA.USA.Idaho F 179 DNF 6 01:45.59 3rd
 


 
Preliminary Round
 

  Division 01  02/24/2008 11:00 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
JIANG, HONG 20 EA.China F 155 08:00.00 01 00:59.30
Imel, Melissa 20 NA.USA.Idaho F 178 00:00.00 01 01:07.20
Jones, Lisa A 20 NA.USA.Idaho F 179 00:00.00 01 DNF
Bishop, Rachel L. 29 NA.USA.Idaho F 172 00:00.00 01 00:52.30
WU, JINGPING 14 EA.China F 158 10:00.00 01 01:04.80
 


  Division 02  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Dickinger Neuwirth, Karin 30 EE.Austria F 160 00:00.00 02 01:32.40
Rothner, Daniela 30 EE.Austria F 162 00:00.00 02 00:39.70
Sullivan, Colleen M. 31 NA.USA.Idaho F 187 00:00.00 02 01:43.10
Tawney, Terry Ann 39 NA.USA.Idaho F 189 00:00.00 02 02:09.70
Travis, Analine B. 25 NA.USA.Idaho F 193 00:00.00 02 00:47.10
 


  Division 03  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Berrer, Gerhard 42 EE.Austria M 159 00:00.00 03 00:30.40
Peham, Reinhard 26 EE.Austria M 161 00:00.00 03 00:47.90
Thueson, Donald J. 19 NA.USA.Idaho M 191 00:00.00 03 02:11.90
Hansen, Jack 27 NA.USA.Idaho M 177 00:00.00 03 00:30.90
Deacon, Carl J. 12 NA.USA.Idaho M 176 00:00.00 03 00:37.50
 


  Division 04  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Casciate, Christopher J 33 NA.USA.Idaho M 174 00:00.00 04 00:55.50
Taylor, Craig L 53 NA.USA.Idaho M 190 00:00.00 04 00:58.10
Leavitt, Bobby 71 NA.USA.Idaho M 180 00:00.00 04 00:53.20
Sanders, John H. 56 NA.USA.Idaho M 186 00:00.00 04 01:11.20
Bunch, David B. 48 NA.USA.Idaho M 173 00:00.00 04 00:48.50
Lutz, William F. 57 NA.USA.Idaho M 181 00:00.00 04 00:57.00
 


Generated on 02/28/2008