2008 Special Olympics Invitational Winter Games - Idaho, USA
02/24/2008 - 02/28/2008
    Generated by GMS 5.6
Registered to: 2009 World Winter Games
 
 
  you are here > 2008 Special Olympics Invitational Winter Games - Idaho, USA > SH Snowshoeing 100M Race >


    SH Snowshoeing 100M Race    
 
Final Round
 

  Division 1  02/27/2008 11:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Kirsebom, Trevor 19 NA.USA.Idaho M 135 5 00:18.80 1 00:15.91 1st
Holston, Matthew 19 NA.USA.Idaho M 130 4 00:17.70 1 00:16.00 2nd
Schaff, Chad L. 35 NA.USA.Idaho M 149 3 00:23.80 1 00:23.31 3rd
 


  Division 2  02/27/2008 11:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Kirsebom, Steven 20 NA.USA.Idaho M 134 4 00:26.30 2 00:24.71 1st
Merrill, Kenneth 27 NA.USA.Idaho M 139 5 00:26.70 2 00:28.97 2nd
Linder, Adina M. 22 NA.USA.Idaho F 136 3 00:26.90 2 00:30.09 3rd
Murrieta, Danny 44 NA.USA.Idaho M 141 6 00:28.70 2 00:33.36 4th
Henstock, Savannah C. 23 NA.USA.Idaho F 128 2 00:29.10 2 00:34.08 5th
 


  Division 3  02/27/2008 11:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Hathaway, Tera 23 NA.USA.Idaho F 126 5 00:31.60 3 00:28.10 1st
Watkins, Jacob 27 NA.USA.Idaho M 153 3 00:31.70 3 00:28.60 2nd
Coffman, Patrick 23 NA.USA.Idaho M 117 6 00:33.70 3 00:29.41 3rd
Gentry, Berry 28 NA.USA.Idaho M 123 4 00:30.20 3 00:34.21 4th
Hutchens, AnnMarie K. 26 NA.USA.Idaho F 132 2 00:35.90 3 00:34.36 5th
Empey, April L. 34 NA.USA.Idaho F 120 7 00:39.06 3 01:05.73 6th
 


  Division 4  02/27/2008 11:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Frailey, Jeffrey 24 NA.USA.Idaho M 122 6 00:46.90 4 00:32.82 1st
Henstock, Karl H. 49 NA.USA.Idaho M 127 3 00:46.80 4 00:34.13 2nd
Roesler, Rachele R. 37 NA.USA.Idaho F 147 4 00:44.00 4 00:43.28 3rd
Mauery, Michael 19 NA.USA.Idaho M 138 7 00:49.00 4 00:47.63 4th
Murray, Reuben V. 31 NA.USA.Idaho M 140 5 00:44.40 4 00:47.98 5th
Snooks, Laura J 20 NA.USA.Idaho F 150 2 00:48.70 4 00:48.64 6th
 


  Division 5  02/27/2008 11:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Johnson, Craig A. 27 NA.USA.Idaho M 133 5 01:02.60 5 00:48.25 1st
Logue, David 30 NA.USA.Idaho M 137 3 01:08.10 5 01:06.21 2nd
Payton, Susan Y. 43 NA.USA.Idaho F 145 4 01:01.00 5 01:08.61 3rd
 


 
Preliminary Round
 

  Division 1  02/26/2008 11:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Hathaway, Tera 23 NA.USA.Idaho F 126 5 00:59.00 1 00:31.60
Johnson, Craig A. 27 NA.USA.Idaho M 133 5 01:34.00 1 01:02.60
Logue, David 30 NA.USA.Idaho M 137 3 01:05.00 1 01:08.10
Payton, Susan Y. 43 NA.USA.Idaho F 145 4 01:16.00 1 01:01.00
Gentry, Berry 28 NA.USA.Idaho M 123 4 01:13.00 1 00:30.20
Hutchens, AnnMarie K. 26 NA.USA.Idaho F 132 2 01:18.00 1 00:35.90
Snooks, Laura J 20 NA.USA.Idaho F 150 2 00:54.49 1 00:48.70
 


  Division 2  02/26/2008 11:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Frailey, Jeffrey 24 NA.USA.Idaho M 122 6 00:49.00 2 00:46.90
Merrill, Kenneth 27 NA.USA.Idaho M 139 5 00:47.00 2 00:26.70
Roesler, Rachele R. 37 NA.USA.Idaho F 147 4 00:51.10 2 00:44.00
Murrieta, Danny 44 NA.USA.Idaho M 141 6 00:47.00 2 00:28.70
Henstock, Savannah C. 23 NA.USA.Idaho F 128 2 00:47.60 2 00:29.10
Murray, Reuben V. 31 NA.USA.Idaho M 140 5 00:53.00 2 00:44.40
 


  Division 3  02/26/2008 11:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Kirsebom, Steven 20 NA.USA.Idaho M 134 4 00:39.00 3 00:26.30
Watkins, Jacob 27 NA.USA.Idaho M 153 3 00:40.00 3 00:31.70
Henstock, Karl H. 49 NA.USA.Idaho M 127 3 00:42.00 3 00:46.80
Coffman, Patrick 23 NA.USA.Idaho M 117 6 00:43.00 3 00:33.70
Mauery, Michael 19 NA.USA.Idaho M 138 7 00:46.50 3 00:49.00
Empey, April L. 34 NA.USA.Idaho F 120 7 00:39.06 3 00:39.06
 


  Division 4  02/26/2008 11:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Kirsebom, Trevor 19 NA.USA.Idaho M 135 5 00:34.00 4 00:18.80
Holston, Matthew 19 NA.USA.Idaho M 130 4 00:38.00 4 00:17.70
Schaff, Chad L. 35 NA.USA.Idaho M 149 3 00:37.00 4 00:23.80
Linder, Adina M. 22 NA.USA.Idaho F 136 3 00:35.00 4 00:26.90
 


Generated on 02/28/2008