2008 Special Olympics Invitational Winter Games - Idaho, USA
02/24/2008 - 02/28/2008
    Generated by GMS 5.6
Registered to: 2009 World Winter Games
 
 
  you are here > 2008 Special Olympics Invitational Winter Games - Idaho, USA > SH Snowshoeing 25M Race >


    SH Snowshoeing 25M Race    
 
Final Round
 

  Division 1  02/27/2008 12:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
CHEN, HONG 18 EA.China M 101 5 00:07.00 1 00:06.28 1st
Circiumaru, Nicusor 18 EE.Romania M 105 4 00:06.80 1 00:06.54 2nd
Holbert, Joshua 36 NA.USA.Idaho M 129 2 00:08.10 1 00:07.74 3rd
Procopiu, Claudia 18 EE.Romania F 107 3 00:07.80 1 00:07.95 4th
Penciu, Dimitrie Vlad 15 EE.Romania M 106 6 00:07.90 1 00:08.46 5th
 


  Division 2  02/27/2008 12:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
WEI, WEI 19 EA.China F 104 5 00:08.67 2 00:06.40 1st
Davis, Garrit J 27 NA.USA.Idaho M 118 3 00:08.90 2 00:08.00 2nd
Otterstrom, Victoria J. 9 NA.USA.Idaho F 144 2 00:10.00 2 00:08.20 3rd
O'Connell, John 36 NA.USA.Idaho M 142 6 00:09.30 2 00:08.30 4th
Carder, Alison N. 28 NA.USA.Idaho F 116 4 00:08.60 2 00:08.50 5th
 


  Division 3  02/27/2008 12:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Ostler, Bonnie 18 NA.USA.Idaho F 143 4 00:12.70 3 00:11.18 1st
WANG, XIAOJING 26 EA.China F 103 3 00:13.88 3 00:12.61 2nd
Beck, Bonnie 41 NA.USA.Idaho F 114 6 00:14.42 3 00:13.51 3rd
 


  Division 4  02/27/2008 12:00 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Final score Place
Davison, Connor G 10 NA.USA.Idaho M 119 4 00:15.34 4 00:12.34 1st
Fleischman, Rusty 31 NA.USA.Idaho M 121 3 00:23.22 4 00:23.40 2nd
LIN, XIN 18 EA.China M 102 5 00:17.80 4 00:07.54 DQ-HE
 


 
Preliminary Round
 

  Division 1  02/26/2008 11:30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Circiumaru, Nicusor 18 EE.Romania M 105 4 00:00.00 1 00:06.80
Davis, Garrit J 27 NA.USA.Idaho M 118 3 00:10.00 1 00:08.90
Holbert, Joshua 36 NA.USA.Idaho M 129 2 00:10.00 1 00:08.10
Procopiu, Claudia 18 EE.Romania F 107 3 00:00.00 1 00:07.80
Penciu, Dimitrie Vlad 15 EE.Romania M 106 6 00:00.00 1 00:07.90
Carder, Alison N. 28 NA.USA.Idaho F 116 4 00:09.00 1 00:08.60
 


  Division 2  02/26/2008 11:30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
CHEN, HONG 18 EA.China M 101 5 00:20.00 2 00:07.00
Ostler, Bonnie 18 NA.USA.Idaho F 143 4 00:10.20 2 00:12.70
Otterstrom, Victoria J. 9 NA.USA.Idaho F 144 2 00:16.87 2 00:10.00
O'Connell, John 36 NA.USA.Idaho M 142 6 00:14.00 2 00:09.30
LIN, XIN 18 EA.China M 102 5 00:20.00 2 00:17.80
 


  Division 3  02/26/2008 11:30 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
WEI, WEI 19 EA.China F 104 5 00:20.00 3 00:08.67
Davison, Connor G 10 NA.USA.Idaho M 119 4 00:21.00 3 00:15.34
WANG, XIAOJING 26 EA.China F 103 3 00:25.00 3 00:13.88
Fleischman, Rusty 31 NA.USA.Idaho M 121 3 00:25.00 3 00:23.22
Beck, Bonnie 41 NA.USA.Idaho F 114 6 00:35.00 3 00:14.42
 


Generated on 02/28/2008