2008 Special Olympics Invitational Winter Games - Idaho, USA
02/24/2008 - 02/28/2008
    Generated by GMS 5.6
Registered to: 2009 World Winter Games
 
 
  you are here > 2008 Special Olympics Invitational Winter Games - Idaho, USA > AS Alpine Advanced Giant Slalom >


    AS Alpine Advanced Giant Slalom    
 
Final Round
 

  Division F1  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Pramstaller, Johanna 21 EE.Austria F 3 01:16.15 F1 00:35.20 00:34.72 01:09.92 1st
Bjork, Isabelle 16 EE.Sweden F 140 01:22.41 F1 00:38.63 00:36.10 01:14.73 2nd
 


  Division F2  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Wiberg, Emma 22 EE.Sweden F 19 01:16.53 F2 00:36.43 00:35.72 01:12.15 1st
Tobin, Christina 24 NA.USA.Washington F 75 01:21.47 F2 00:37.32 00:36.53 01:13.85 2nd
Mousseau, Andrea J 28 NA.USA.Idaho F 49 01:26.81 F2 00:38.46 00:38.11 01:16.57 3rd
Kichline, Amie 34 NA.USA.Montana F 70 01:33.48 F2 00:52.09 00:45.79 01:37.88 4th
 


  Division M1  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Peplow, Rusty Z. 20 NA.USA.Idaho M 52 01:23.39 M1 00:39.36 00:37.16 01:16.52 1st
Searle, Blake 21 NA.USA.Idaho M 57 01:22.77 M1 00:39.34 00:38.55 01:17.89 2nd
Reyes, Jeremy M 21 NA.USA.Idaho M 55 01:36.24 M1 00:42.86 00:45.97 01:28.83 3rd
Ilie, Florin 18 EE.Romania M 11 02:40.69 M1 00:44.28 02:02.58 02:46.86 4th
 


  Division M2  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Burtscher, Andreas 19 EE.Austria M 2 01:11.47 M2 00:33.73 00:33.75 01:07.48 1st
St. Ours, Michael 22 NA.USA.Rhode Island M 73 01:14.40 M2 00:35.11 00:34.65 01:09.76 2nd
Allgaeuer, Philip 16 EE.Austria M 1 01:08.80 M2 00:35.98 00:37.51 01:13.49 3rd
Mayer, Zachary 16 NA.USA.Idaho M 45 01:18.05 M2 00:38.71 00:36.27 01:14.98 4th
 


  Division M3  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Smalley, Nathen 29 NA.USA.Idaho M 58 01:23.21 M3 00:34.89 00:35.94 01:10.83 1st
Buffington, Kevin J 23 NA.USA.Idaho M 23 01:16.02 M3 00:38.34 00:35.22 01:13.56 2nd
Ortega, Tony V. 25 NA.USA.Idaho M 50 01:29.36 M3 00:37.13 00:38.05 01:15.18 3rd
Torrez, Steven 27 NA.USA.Idaho M 67 01:27.74 M3 00:40.82 00:41.87 01:22.69 4th
 


  Division M4  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Kock, Thomas 31 EE.Denmark M 6 01:21.43 M4 00:34.68 00:34.54 01:09.22 1st
Fronk, Chris A. 38 NA.USA.Idaho M 32 01:44.15 M4 00:41.20 00:40.90 01:22.10 2nd
Johns, Joaquinn 22 NA.USA.Idaho M 40 01:41.60 M4 00:43.36 00:41.59 01:24.95 3rd
Knio, Rabah R. 36 MA.Lebanon M 21 01:39.10 M4 00:52.45 00:43.65 01:36.10 4th
 


  Division M5  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Frost, Hans Christian 32 EE.Denmark M 5 01:04.53 M5 00:28.75 00:29.28 00:58.03 1st
Stemer, Juergen 42 EE.Austria M 4 01:05.10 M5 00:29.24 00:30.30 00:59.54 2nd
 


 
Preliminary Round
 

  Division 1  02/24/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Run #1 Prel Run #2 DQ Preliminary Preliminary score
Frost, Hans Christian 32 EE.Denmark M 5 00:00.00 1 00:31.71 00:32.82 01:04.53
Burtscher, Andreas 19 EE.Austria M 2 00:00.00 1 00:35.59 00:35.88 01:11.47
Pramstaller, Johanna 21 EE.Austria F 3 00:00.00 1 00:37.83 00:38.32 01:16.15
Wiberg, Emma 22 EE.Sweden F 19 00:00.00 1 00:39.65 00:36.88 01:16.53
Kock, Thomas 31 EE.Denmark M 6 00:00.00 1 00:38.79 00:42.64 01:21.43
Smalley, Nathen 29 NA.USA.Idaho M 58 00:00.00 1 00:37.91 00:45.30 01:23.21
Peplow, Rusty Z. 20 NA.USA.Idaho M 52 00:00.00 1 00:42.78 00:40.61 01:23.39
Stemer, Juergen 42 EE.Austria M 4 00:00.00 1 00:32.77 00:32.33 01:05.10
St. Ours, Michael 22 NA.USA.Rhode Island M 73 00:00.00 1 00:36.26 00:38.14 01:14.40
Buffington, Kevin J 23 NA.USA.Idaho M 23 00:00.00 1 00:38.51 00:37.51 01:16.02
Tobin, Christina 24 NA.USA.Washington F 75 00:50.49 1 00:41.42 00:40.05 01:21.47
Bjork, Isabelle 16 EE.Sweden F 140 00:00.00 1 00:39.21 00:43.20 01:22.41
Searle, Blake 21 NA.USA.Idaho M 57 00:00.00 1 00:42.41 00:40.36 01:22.77
Fronk, Chris A. 38 NA.USA.Idaho M 32 00:00.00 1 00:50.86 00:53.29 01:44.15
Allgaeuer, Philip 16 EE.Austria M 1 00:00.00 1 00:34.68 00:34.12 01:08.80
Mousseau, Andrea J 28 NA.USA.Idaho F 49 00:00.00 1 00:41.46 00:45.35 01:26.81
Ortega, Tony V. 25 NA.USA.Idaho M 50 00:00.00 1 00:45.10 00:44.26 01:29.36
Reyes, Jeremy M 21 NA.USA.Idaho M 55 00:00.00 1 00:47.31 00:48.93 01:36.24
Johns, Joaquinn 22 NA.USA.Idaho M 40 00:00.00 1 00:48.71 00:52.89 01:41.60
Mayer, Zachary 16 NA.USA.Idaho M 45 00:00.00 1 00:38.58 00:39.47 01:18.05
Torrez, Steven 27 NA.USA.Idaho M 67 00:00.00 1 00:44.60 00:43.14 01:27.74
Kichline, Amie 34 NA.USA.Montana F 70 00:00.00 1 00:46.25 00:47.23 01:33.48
Knio, Rabah R. 36 MA.Lebanon M 21 00:00.00 1 00:50.36 00:48.74 01:39.10
Ilie, Florin 18 EE.Romania M 11 00:00.00 1 00:48.40 01:52.29 02:40.69
 


Generated on 02/28/2008