2008 Special Olympics Invitational Winter Games - Idaho, USA
02/24/2008 - 02/28/2008
    Generated by GMS 5.6
Registered to: 2009 World Winter Games
 
 
  you are here > 2008 Special Olympics Invitational Winter Games - Idaho, USA > AS Alpine Advanced Super G >


    AS Alpine Advanced Super G    
 
Final Round
 

  Division F1  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Pramstaller, Johanna 21 EE.Austria F 3 00:37.83 F1 00:59.94 1st
Bjork, Isabelle 16 EE.Sweden F 140 00:39.21 F1 01:13.17 2nd
 


  Division F2  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Tobin, Christina 24 NA.USA.Washington F 75 00:50.49 F2 01:02.51 1st
Wiberg, Emma 22 EE.Sweden F 19 00:36.88 F2 01:03.13 2nd
Mousseau, Andrea J 28 NA.USA.Idaho F 49 00:41.46 F2 01:10.67 3rd
Kichline, Amie 34 NA.USA.Montana F 70 00:46.25 F2 02:29.70 4th
 


  Division M1  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Searle, Blake 21 NA.USA.Idaho M 57 00:40.36 M1 01:04.40 1st
Peplow, Rusty Z. 20 NA.USA.Idaho M 52 00:40.61 M1 01:07.27 2nd
Ilie, Florin 18 EE.Romania M 11 00:48.40 M1 01:15.31 3rd
Reyes, Jeremy M 21 NA.USA.Idaho M 55 00:47.31 M1 01:15.81 4th
 


  Division M2  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Burtscher, Andreas 19 EE.Austria M 2 00:35.59 M2 00:55.64 1st
Allgaeuer, Philip 16 EE.Austria M 1 00:34.12 M2 00:58.47 2nd
Mayer, Zachary 16 NA.USA.Idaho M 45 00:38.58 M2 01:05.83 3rd
St. Ours, Michael 22 NA.USA.Rhode Island M 73 00:36.26 M2 01:23.74 4th
 


  Division M3  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Buffington, Kevin J 23 NA.USA.Idaho M 23 00:37.51 M3 01:03.05 1st
Smalley, Nathen 29 NA.USA.Idaho M 58 00:37.91 M3 01:08.39 2nd
Ortega, Tony V. 25 NA.USA.Idaho M 50 00:44.26 M3 01:08.66 3rd
Torrez, Steven 27 NA.USA.Idaho M 67 00:43.14 M3 01:10.16 4th
 


  Division M4  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Kock, Thomas 31 EE.Denmark M 6 00:38.79 M4 01:01.92 1st
Fronk, Chris A. 38 NA.USA.Idaho M 32 00:50.86 M4 01:15.07 2nd
Knio, Rabah R. 36 MA.Lebanon M 21 00:48.74 M4 01:19.37 3rd
Johns, Joaquinn 22 NA.USA.Idaho M 40 00:48.71 M4 01:25.86 4th
 


  Division M5  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Fin div Final score Place
Stemer, Juergen 42 EE.Austria M 4 00:32.33 M5 00:50.65 1st
Frost, Hans Christian 32 EE.Denmark M 5 00:31.71 M5 00:51.60 2nd
 


Generated on 02/28/2008