2008 Special Olympics Invitational Winter Games - Idaho, USA
02/24/2008 - 02/28/2008
    Generated by GMS 5.6
Registered to: 2009 World Winter Games
 
 
  you are here > 2008 Special Olympics Invitational Winter Games - Idaho, USA > AS Alpine Novice Giant Slalom >


    AS Alpine Novice Giant Slalom    
 
Final Round
 

  Division F1  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Teeters, Crystal A 13 NA.USA.Idaho F 165 01:29.91 F1 00:41.03 00:41.31 01:22.34 1st
Stan, Nicoleta Florentina 19 EE.Romania F 12 01:32.36 F1 00:44.27 00:43.50 01:27.77 2nd
 


  Division F2  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Kretschmann, Carina 19 EE.Germany F 8 02:39.55 F2 00:56.38 00:58.01 01:54.39 1st
Pittard, Melody 17 NA.USA.Idaho F 54 02:21.02 F2 00:54.77 00:59.74 01:54.51 2nd
 


  Division F3  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Sandberg, Karolina 34 EE.Sweden F 16 00:00.00 F3 00:34.64 00:34.92 01:09.56 1st
Soderbarj, Sofia 40 EE.Sweden F 17 01:36.47 F3 00:45.09 00:42.43 01:27.52 2nd
Manning, Julie 25 NA.USA.Idaho F 44 01:39.39 F3 00:44.88 00:42.87 01:27.75 3rd
Sebastian, Maggie 61 NA.USA.Rhode Island F 72 01:17.48 F3 00:35.28 DQ 00:00.00 Part
 


  Division M1  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Hurtado, Luis A. 15 NA.USA.Idaho M 39 03:38.31 M1 00:59.14 00:57.89 01:57.03 1st
Swindle, Grant 21 NA.USA.Idaho M 63 02:40.00 M1 00:55.73 01:02.72 01:58.45 2nd
 


  Division M2  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Staley, Brandon 14 NA.USA.Idaho M 62 01:26.85 M2 00:39.58 00:36.86 01:16.44 1st
Hofmeister, Philipp 15 EE.Germany M 7 01:26.39 M2 00:37.79 00:39.03 01:16.82 2nd
Lago, Nathan T. 13 NA.USA.Idaho M 41 01:50.72 M2 00:45.87 00:47.96 01:33.83 3rd
LeProwse, Zachary 15 NA.USA.Montana M 71 01:53.12 M2 00:47.05 00:47.97 01:35.02 4th
 


  Division M3  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
Soboslai, Casey N 16 NA.USA.Idaho M 61 01:33.58 M3 00:39.54 00:38.12 01:17.66 1st
Connell, Christopher C. 16 NA.USA.Idaho M 28 01:37.12 M3 00:43.81 00:46.29 01:30.10 2nd
Fuller, James 20 NA.USA.Idaho M 33 01:46.71 M3 DQ 00:45.27 00:00.00 Part
 


  Division M4  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Run #1 Fin Run #2 Final score Place
McDonough, Mark A 36 NA.USA.Idaho M 46 02:14.25 M4 00:50.27 00:49.21 01:39.48 1st
Smith, Jerry 52 NA.USA.Idaho M 60 01:30.60 M4 00:38.76 DQ 00:00.00 Part
 


 
Preliminary Round
 

  Division 1  02/24/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Run #1 Prel Run #2 DQ Preliminary Preliminary score
Sandberg, Karolina 34 EE.Sweden F 16 00:00.00 1 00:00.00 00:00.00 00:00.00
Staley, Brandon 14 NA.USA.Idaho M 62 00:00.00 1 00:40.98 00:45.87 01:26.85
Teeters, Crystal A 13 NA.USA.Idaho F 165 00:00.00 1 00:45.94 00:43.97 01:29.91
Soboslai, Casey N 16 NA.USA.Idaho M 61 00:00.00 1 00:45.17 00:48.41 01:33.58
McDonough, Mark A 36 NA.USA.Idaho M 46 00:00.00 1 01:12.09 01:02.16 02:14.25
Kretschmann, Carina 19 EE.Germany F 8 00:00.00 1 01:24.40 01:15.15 02:39.55
Hurtado, Luis A. 15 NA.USA.Idaho M 39 00:00.00 1 01:53.55 01:44.76 03:38.31
Hofmeister, Philipp 15 EE.Germany M 7 00:00.00 1 00:45.36 00:41.03 01:26.39
Stan, Nicoleta Florentina 19 EE.Romania F 12 00:00.00 1 00:48.59 00:43.77 01:32.36
Soderbarj, Sofia 40 EE.Sweden F 17 00:00.00 1 00:49.73 00:46.74 01:36.47
Connell, Christopher C. 16 NA.USA.Idaho M 28 00:00.00 1 00:47.66 00:49.46 01:37.12
Pittard, Melody 17 NA.USA.Idaho F 54 00:00.00 1 01:12.55 01:08.47 02:21.02
Swindle, Grant 21 NA.USA.Idaho M 63 00:00.00 1 01:27.36 01:12.64 02:40.00
Manning, Julie 25 NA.USA.Idaho F 44 00:00.00 1 00:49.03 00:50.36 01:39.39
Lago, Nathan T. 13 NA.USA.Idaho M 41 00:00.00 1 00:50.84 00:59.88 01:50.72
LeProwse, Zachary 15 NA.USA.Montana M 71 00:00.00 1 00:52.99 01:00.13 01:53.12
Sebastian, Maggie 61 NA.USA.Rhode Island F 72 00:00.00 1 00:39.23 00:38.25 01:17.48
Smith, Jerry 52 NA.USA.Idaho M 60 00:00.00 1 00:46.25 00:44.35 01:30.60
Fuller, James 20 NA.USA.Idaho M 33 00:00.00 1 00:53.06 00:53.65 01:46.71
 


Generated on 02/28/2008