2008 Special Olympics Invitational Winter Games - Idaho, USA
02/24/2008 - 02/28/2008
    Generated by GMS 5.6
Registered to: 2009 World Winter Games
 
 
  you are here > 2008 Special Olympics Invitational Winter Games - Idaho, USA > SH Snowshoeing 50M Race >


    SH Snowshoeing 50M Race    
 
Finals Round
 

  Division 1  02/27/2008 14:45 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Finals score Place
CHEN, HONG 18 EA.China M 101 4 00:11.43 1 00:11.73 1st
Maadarani, Ali N. 25 MA.Lebanon M 112 3 00:12.56 1 00:12.05 2nd
Circiumaru, Nicusor 18 EE.Romania M 105 5 00:12.52 1 00:12.86 3rd
Holbert, Joshua 36 NA.USA.Idaho M 129 7 00:15.71 1 00:16.43 4th
Penciu, Dimitrie Vlad 15 EE.Romania M 106 2 00:15.67 1 00:20.52 5th
WEI, WEI 19 EA.China F 104 6 00:14.82 1 00:22.84 6th
 


  Division 2  02/27/2008 14:45 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Finals score Place
LIN, XIN 18 EA.China M 102 5 00:16.26 2 00:13.85 1st
Procopiu, Claudia 18 EE.Romania F 107 4 00:15.87 2 00:14.78 2nd
Otterstrom, Victoria J. 9 NA.USA.Idaho F 144 2 00:18.22 2 00:15.73 3rd
Carder, Alison N. 28 NA.USA.Idaho F 116 6 00:17.25 2 00:16.65 4th
O'Connell, John 36 NA.USA.Idaho M 142 3 00:17.15 2 00:17.01 5th
Ostler, Bonnie 18 NA.USA.Idaho F 143 7 00:20.34 2 00:19.10 6th
 


  Division 3  02/27/2008 14:45 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Preliminary score Fin div Finals score Place
Davison, Connor G 10 NA.USA.Idaho M 119 5 00:27.24 3 00:25.35 1st
WANG, XIAOJING 26 EA.China F 103 6 00:28.55 3 00:26.92 2nd
Beck, Bonnie 41 NA.USA.Idaho F 114 2 00:31.09 3 00:27.20 3rd
Fleischman, Rusty 31 NA.USA.Idaho M 121 7 00:38.38 3 00:37.71 4th
Davis, Garrit J 27 NA.USA.Idaho M 118 4 00:25.93 3 00:15.22 DQ-HE
 


 
Preliminary Round
 

  Division 1  02/26/2008 14:45 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Maadarani, Ali N. 25 MA.Lebanon M 112 3 00:00.00 1 00:12.56
Procopiu, Claudia 18 EE.Romania F 107 4 00:00.00 1 00:15.87
Circiumaru, Nicusor 18 EE.Romania M 105 5 00:00.00 1 00:12.52
Carder, Alison N. 28 NA.USA.Idaho F 116 6 00:19.00 1 00:17.25
Penciu, Dimitrie Vlad 15 EE.Romania M 106 2 00:00.00 1 00:15.67
Davis, Garrit J 27 NA.USA.Idaho M 118 4 00:16.00 1 00:25.93
 


  Division 2  02/26/2008 14:45 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
Otterstrom, Victoria J. 9 NA.USA.Idaho F 144 2 00:34.00 2 00:18.22
Holbert, Joshua 36 NA.USA.Idaho M 129 7 00:21.00 2 00:15.71
O'Connell, John 36 NA.USA.Idaho M 142 3 00:32.00 2 00:17.15
Ostler, Bonnie 18 NA.USA.Idaho F 143 7 00:20.40 2 00:20.34
 


  Division 3  02/26/2008 14:45 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div DQ Preliminary Preliminary score
CHEN, HONG 18 EA.China M 101 4 00:50.00 3 00:11.43
LIN, XIN 18 EA.China M 102 5 00:55.00 3 00:16.26
Davison, Connor G 10 NA.USA.Idaho M 119 5 00:45.00 3 00:27.24
WANG, XIAOJING 26 EA.China F 103 6 01:00.00 3 00:28.55
Beck, Bonnie 41 NA.USA.Idaho F 114 2 01:05.00 3 00:31.09
Fleischman, Rusty 31 NA.USA.Idaho M 121 7 00:43.00 3 00:38.38
WEI, WEI 19 EA.China F 104 6 00:50.00 3 00:14.82
 


Generated on 02/28/2008