2008 Special Olympics Invitational Winter Games - Idaho, USA
02/24/2008 - 02/28/2008
    Generated by GMS 5.6
Registered to: 2009 World Winter Games
 
 
  you are here > 2008 Special Olympics Invitational Winter Games - Idaho, USA > CC Cross Country 50M Race - Classical Technique >


    CC Cross Country 50M Race - Classical Technique    
 
Final Round
 

  Division 1  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Berrer, Gerhard 42 EE.Austria M 159 00:13.70 1 00:13.62 1st
Hansen, Jack 27 NA.USA.Idaho M 177 00:15.90 1 00:15.10 2nd
Deacon, Carl J. 12 NA.USA.Idaho M 176 00:16.50 1 00:15.12 3rd
 


  Division 2  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Peham, Reinhard 26 EE.Austria M 161 00:19.60 2 00:16.74 1st
Rothner, Daniela 30 EE.Austria F 162 00:18.20 2 00:17.36 2nd
Casciate, Christopher J 33 NA.USA.Idaho M 174 00:21.80 2 00:18.38 3rd
Travis, Analine B. 25 NA.USA.Idaho F 193 00:22.60 2 00:22.55 4th
 


  Division 3  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
WU, JINGPING 14 EA.China F 158 00:28.00 3 00:23.93 1st
Bunch, David B. 48 NA.USA.Idaho M 173 00:23.70 3 00:25.01 2nd
Bishop, Rachel L. 29 NA.USA.Idaho F 172 00:28.20 3 00:27.81 3rd
Leavitt, Bobby 71 NA.USA.Idaho M 180 00:27.40 3 00:27.87 4th
Lutz, William F. 57 NA.USA.Idaho M 181 00:28.60 3 00:30.29 5th
 


  Division 4  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Imel, Melissa 20 NA.USA.Idaho F 178 00:29.40 4 00:27.15 1st
Sanders, John H. 56 NA.USA.Idaho M 186 00:33.10 4 00:31.75 2nd
Taylor, Craig L 53 NA.USA.Idaho M 190 00:32.00 4 00:34.52 3rd
 


  Division 5  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
JIANG, HONG 20 EA.China F 155 00:37.50 5 00:18.94 1st
Tawney, Terry Ann 39 NA.USA.Idaho F 189 00:45.80 5 00:37.09 2nd
Thueson, Donald J. 19 NA.USA.Idaho M 191 00:41.10 5 00:37.20 3rd
Dickinger Neuwirth, Karin 30 EE.Austria F 160 00:39.50 5 00:41.49 4th
Sullivan, Colleen M. 31 NA.USA.Idaho F 187 00:40.90 5 00:42.56 5th
Jones, Lisa A 20 NA.USA.Idaho F 179 00:42.90 5 00:47.30 6th
 


 
Preliminary Round
 

  Division 01  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
WU, JINGPING 14 EA.China F 158 05:00.00 01 00:28.00
Imel, Melissa 20 NA.USA.Idaho F 178 00:00.00 01 00:29.40
JIANG, HONG 20 EA.China F 155 03:00.00 01 00:37.50
Bishop, Rachel L. 29 NA.USA.Idaho F 172 00:00.00 01 00:28.20
Jones, Lisa A 20 NA.USA.Idaho F 179 00:00.00 01 00:42.90
 


  Division 02  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Rothner, Daniela 30 EE.Austria F 162 00:00.00 02 00:18.20
Tawney, Terry Ann 39 NA.USA.Idaho F 189 00:00.00 02 00:45.80
Travis, Analine B. 25 NA.USA.Idaho F 193 00:00.00 02 00:22.60
Dickinger Neuwirth, Karin 30 EE.Austria F 160 00:00.00 02 00:39.50
Sullivan, Colleen M. 31 NA.USA.Idaho F 187 00:00.00 02 00:40.90
 


  Division 03  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Berrer, Gerhard 42 EE.Austria M 159 00:00.00 03 00:13.70
Peham, Reinhard 26 EE.Austria M 161 00:00.00 03 00:19.60
Hansen, Jack 27 NA.USA.Idaho M 177 00:00.00 03 00:15.90
Deacon, Carl J. 12 NA.USA.Idaho M 176 00:00.00 03 00:16.50
Thueson, Donald J. 19 NA.USA.Idaho M 191 00:00.00 03 00:41.10
 


  Division 04  02/24/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Bunch, David B. 48 NA.USA.Idaho M 173 00:00.00 04 00:23.70
Sanders, John H. 56 NA.USA.Idaho M 186 00:00.00 04 00:33.10
Casciate, Christopher J 33 NA.USA.Idaho M 174 00:00.00 04 00:21.80
Taylor, Craig L 53 NA.USA.Idaho M 190 00:00.00 04 00:32.00
Leavitt, Bobby 71 NA.USA.Idaho M 180 00:00.00 04 00:27.40
Lutz, William F. 57 NA.USA.Idaho M 181 00:00.00 04 00:28.60
 


Generated on 02/28/2008